CONTACT | SISTER SITE | AUCTIONS
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

GOLD TRAPPERS AUSTRALIA. THE INFORMATION SITE FOR ALL GOLD SEEKERS!! ...................

The Wet season will be here soon in the NT. No more prospecting until the Dry. Time to do some hard work to get some cash for next years trips.

Here is a pic of the Huge storm about to hit were i was working On Friday.

 

 

 

 

 

 

 

 

 

 

 

The ProScan Metal Detector.

Back in the 90's the ProScan Metal Detector was around.
Only a small number of these were made with great results until Minelabs SD's took ahold of the market.

Read more about the ProScan in this pdf file HERE

 

 

 

 

ARCHIVE NEWS - has lassiters Reef been found?? Go here!!

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 GoldTrappers.com

 Counter Stats
web counters
web counters Counter

Free Search Engine Submission
Free Search Engine Submission